<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Prosperity4Kids, Inc.</title>
	<atom:link href="http://prosperity4kids.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://prosperity4kids.com</link>
	<description>Where Money Makes Cents!</description>
	<lastBuildDate>Tue, 11 Oct 2011 05:48:17 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on How To by 7 Easy Steps to Paying Kids an Allowance &#124; Prosperity4Kids, Inc. &#124; Prosperity4Kids, Inc.</title>
		<link>http://prosperity4kids.com/how-to/#comment-1077</link>
		<dc:creator>7 Easy Steps to Paying Kids an Allowance &#124; Prosperity4Kids, Inc. &#124; Prosperity4Kids, Inc.</dc:creator>
		<pubDate>Tue, 11 Oct 2011 05:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://prosperity4kids.com/#comment-1077</guid>
		<description>[...] How To [...]</description>
		<content:encoded><![CDATA[<p>[...] How To [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To by Kids and Money &#124; Prosperity4Kids, Inc.</title>
		<link>http://prosperity4kids.com/how-to/#comment-1056</link>
		<dc:creator>Kids and Money &#124; Prosperity4Kids, Inc.</dc:creator>
		<pubDate>Tue, 13 Sep 2011 18:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://prosperity4kids.com/#comment-1056</guid>
		<description>[...] How To [...]</description>
		<content:encoded><![CDATA[<p>[...] How To [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Fun Ways to Teach Kids Compound Interest by moneymama</title>
		<link>http://prosperity4kids.com/2011/07/3-fun-ways-to-teach-kids-compound-interest/#comment-925</link>
		<dc:creator>moneymama</dc:creator>
		<pubDate>Thu, 14 Jul 2011 04:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://prosperity4kids.com/?p=877#comment-925</guid>
		<description>I asked Neil for his comment on your question also... 
The Vanguard 500 Index Fund has been around since 1976 and has an average annual rate of return of 10.64%. If a seven year old child needed $50,000 at age 18 for college, using that fund’s historical return, one would need to invest $206.02 each month for 11 years. You can find some excellent calculators at http://www.ehow.com/investment-calculator/. However, I would also like to stress that there are many additional issues to be considered i.e. taxes, risk tolerance etc….. Unless you have an inordinate amount of time to educate yourself I would advise finding yourself a good financial adviser. Additionally, review the available 529 college savings plans which may work well for your situation. You can go to http://www.sec.gov/investor/pubs/intro529.htm.

Neil Palache, Certified Women&#039;s Money Coach™
http://www.thewealthcreatorcompany.com</description>
		<content:encoded><![CDATA[<p>I asked Neil for his comment on your question also&#8230;<br />
The Vanguard 500 Index Fund has been around since 1976 and has an average annual rate of return of 10.64%. If a seven year old child needed $50,000 at age 18 for college, using that fund’s historical return, one would need to invest $206.02 each month for 11 years. You can find some excellent calculators at <a href="http://www.ehow.com/investment-calculator/" rel="nofollow">http://www.ehow.com/investment-calculator/</a>. However, I would also like to stress that there are many additional issues to be considered i.e. taxes, risk tolerance etc….. Unless you have an inordinate amount of time to educate yourself I would advise finding yourself a good financial adviser. Additionally, review the available 529 college savings plans which may work well for your situation. You can go to <a href="http://www.sec.gov/investor/pubs/intro529.htm" rel="nofollow">http://www.sec.gov/investor/pubs/intro529.htm</a>.</p>
<p>Neil Palache, Certified Women&#8217;s Money Coach™<br />
<a href="http://www.thewealthcreatorcompany.com" rel="nofollow">http://www.thewealthcreatorcompany.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Fun Ways to Teach Kids Compound Interest by moneymama</title>
		<link>http://prosperity4kids.com/2011/07/3-fun-ways-to-teach-kids-compound-interest/#comment-923</link>
		<dc:creator>moneymama</dc:creator>
		<pubDate>Thu, 14 Jul 2011 02:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://prosperity4kids.com/?p=877#comment-923</guid>
		<description>Hi Joseph, thanks for your question,for clarification I&#039;m not a FP, but I do know that Vanguard has 529 plans. I did a little checking and found out that
Vanguard has a blog that has some great info, below is a snippet of the article &lt;a href=&quot;http://www.vanguardblog.com/2011.05.27/529s-college-saving-made-simple.html&quot; rel=&quot;nofollow&quot;&gt;Click here to read full article&lt;/a&gt;

&quot;If you take away nothing else, know this: starting early matters. There are plenty of calculators online to help you determine how much you need to save for college; you can check out Vanguard’s calculator. That said, no matter what number you have in your head, it probably isn’t enough. Did you know that your child’s freshman year at Harvard might cost $144,783 in 2029? To foot that bill for four years, you’ll need to set aside more than $1,400 per month from birth through age 21.&quot;

Wow! she does offer more reasonable college cost. But, really $600,000.00 for 4 years???</description>
		<content:encoded><![CDATA[<p>Hi Joseph, thanks for your question,for clarification I&#8217;m not a FP, but I do know that Vanguard has 529 plans. I did a little checking and found out that<br />
Vanguard has a blog that has some great info, below is a snippet of the article <a href="http://www.vanguardblog.com/2011.05.27/529s-college-saving-made-simple.html" rel="nofollow">Click here to read full article</a></p>
<p>&#8220;If you take away nothing else, know this: starting early matters. There are plenty of calculators online to help you determine how much you need to save for college; you can check out Vanguard’s calculator. That said, no matter what number you have in your head, it probably isn’t enough. Did you know that your child’s freshman year at Harvard might cost $144,783 in 2029? To foot that bill for four years, you’ll need to set aside more than $1,400 per month from birth through age 21.&#8221;</p>
<p>Wow! she does offer more reasonable college cost. But, really $600,000.00 for 4 years???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Fun Ways to Teach Kids Compound Interest by Joseph Kennedy</title>
		<link>http://prosperity4kids.com/2011/07/3-fun-ways-to-teach-kids-compound-interest/#comment-909</link>
		<dc:creator>Joseph Kennedy</dc:creator>
		<pubDate>Wed, 13 Jul 2011 16:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://prosperity4kids.com/?p=877#comment-909</guid>
		<description>Hi Lori, Is there a goal orientated matrix?  Example child 7 will need $50k at 18 for college, what would need to be invested historical Vanguard index fund per month?

Thank you, 

Joseph Kennedy</description>
		<content:encoded><![CDATA[<p>Hi Lori, Is there a goal orientated matrix?  Example child 7 will need $50k at 18 for college, what would need to be invested historical Vanguard index fund per month?</p>
<p>Thank you, </p>
<p>Joseph Kennedy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing in Your Kids is a Sure Thing! by Noe</title>
		<link>http://prosperity4kids.com/2011/06/investing-in-your-kids-is-a-sure-thing/#comment-762</link>
		<dc:creator>Noe</dc:creator>
		<pubDate>Tue, 21 Jun 2011 19:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://prosperity4kids.com/?p=779#comment-762</guid>
		<description>Thank you for sharing about how you and your partner learned about money and how important it is to teach our children at a very young age about our &quot;relation$hip&quot; to money. Our daughter turned 3 a few months ago. I&#039;ve started a savings account for her when she was born.  We would like to save at least a dollar per day for her.  Prosperity4Kinds, Inc. has informed the way we will teach our daughter about money. Thank you.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing about how you and your partner learned about money and how important it is to teach our children at a very young age about our &#8220;relation$hip&#8221; to money. Our daughter turned 3 a few months ago. I&#8217;ve started a savings account for her when she was born.  We would like to save at least a dollar per day for her.  Prosperity4Kinds, Inc. has informed the way we will teach our daughter about money. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing in Your Kids is a Sure Thing! by RON</title>
		<link>http://prosperity4kids.com/2011/06/investing-in-your-kids-is-a-sure-thing/#comment-761</link>
		<dc:creator>RON</dc:creator>
		<pubDate>Tue, 21 Jun 2011 17:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://prosperity4kids.com/?p=779#comment-761</guid>
		<description>This is wonderful!!!!  Excellent!!!</description>
		<content:encoded><![CDATA[<p>This is wonderful!!!!  Excellent!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To by Getting Your Kids to WANT to EARN&#8230; &#160;&#124;&#160;Prosperity 4 Kids</title>
		<link>http://prosperity4kids.com/how-to/#comment-570</link>
		<dc:creator>Getting Your Kids to WANT to EARN&#8230; &#160;&#124;&#160;Prosperity 4 Kids</dc:creator>
		<pubDate>Wed, 01 Jun 2011 18:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://prosperity4kids.com/#comment-570</guid>
		<description>[...] you must allow them to earn enough to save, invest and give using the 10/10/10/ 70 concepts. If your child is a saver this will be easy, if your child is a spender like my son. Then most [...]</description>
		<content:encoded><![CDATA[<p>[...] you must allow them to earn enough to save, invest and give using the 10/10/10/ 70 concepts. If your child is a saver this will be easy, if your child is a spender like my son. Then most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Your Biggest Challenge with Kids and Money? by moneymama</title>
		<link>http://prosperity4kids.com/2011/04/what-is-your-biggest-challenge-with-kids-and-money/#comment-454</link>
		<dc:creator>moneymama</dc:creator>
		<pubDate>Fri, 29 Apr 2011 01:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://prosperity4kids.com/?p=707#comment-454</guid>
		<description>Hi Melba, so excited about your 4-H training classes, if you ever need anything let us know.</description>
		<content:encoded><![CDATA[<p>Hi Melba, so excited about your 4-H training classes, if you ever need anything let us know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Your Biggest Challenge with Kids and Money? by moneymama</title>
		<link>http://prosperity4kids.com/2011/04/what-is-your-biggest-challenge-with-kids-and-money/#comment-453</link>
		<dc:creator>moneymama</dc:creator>
		<pubDate>Fri, 29 Apr 2011 01:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://prosperity4kids.com/?p=707#comment-453</guid>
		<description>Hi Tiffany, great question ... your challenge is one I have had myself! I&#039;m excited to answer this for you!! This will be the topic of my next post.
Thanks, Lori</description>
		<content:encoded><![CDATA[<p>Hi Tiffany, great question &#8230; your challenge is one I have had myself! I&#8217;m excited to answer this for you!! This will be the topic of my next post.<br />
Thanks, Lori</p>
]]></content:encoded>
	</item>
</channel>
</rss>

